Trans Am Race - 9/27/2015
| POS | NO. | CLS | PIC | DRIVER | CAR | LAPS | BEST LAP TIME | # | AVG SPEED | SPONSORS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TA | 1 | Fix | Corvette | 22 | 2:06.303 | 19 | 68.012 | StopFlex.com/TheCarCoach.com |
| 2 | 57 | TA | 2 | Pintaric | Corvette | 22 | 2:07.368 | 19 | 67.973 | Kryderracing |
| 3 | 1 | TA2 | 1 | Lawrence | Challenger | 22 | 2:08.435 | 19 | 67.950 | MOPAR/Dodge |
| 4 | 44 | TA2 | 2 | Andretti | Camaro | 22 | 2:08.244 | 19 | 67.918 | Engineered Components Company |
| 5 | 86 | TA | 3 | Baucom | Mustang | 22 | 2:05.211 | 19 | 67.895 | Roadraceparts.com / Baucom Motorsports |
| 6 | 34 | TA2 | 3 | Buffomante | Mustang | 22 | 2:07.753 | 19 | 67.882 | Bestline Superior Lubricants |
| 7 | 36 | TA | 4 | Ebben | Mustang | 22 | 2:04.997 | 19 | 67.855 | Stumpf Ford / McMahon Group |
| 8 | 54 | TA2 | 4 | Archer | Camaro | 22 | 2:09.546 | 16 | 67.753 | c3Controls |
| 9 | 24 | TA2 | 5 | Machavern | Mustang | 22 | 2:08.417 | 20 | 67.695 | UniFirst / PPG |
| 10 | 11 | TA2 | 6 | Stevens | Challenger | 22 | 2:09.378 | 20 | 67.657 | MOPAR/Dodge |
| 11 | 23 | TA | 5 | Ruman | Corvette | 22 | 2:06.807 | 19 | 67.644 | McNichols Company |
| 12 | 59 | TA | 6 | Gregg | Corvette | 22 | 2:10.752 | 19 | 67.637 | Derhaag Motorsports |
| 13 | 7 | TA | 7 | Grant | Corvette | 22 | 2:10.949 | 20 | 67.599 | Tony Ave Racing |
| 14 | 0 | TA3I | 1 | Mueller | M3 | 22 | 2:12.084 | 16 | 67.554 | MCM / Bimmerworld / Redline / MCS / PFC |
| 15 | 97 | TA2 | 7 | Sheehan | Camaro | 22 | 2:12.445 | 17 | 67.531 | LTK Insulation Technologies |
| 16 | 99 | TA2 | 8 | Haley | Camaro | 22 | 2:08.303 | 20 | 67.513 | BraunAbility |
| 17 | 07 | TA2 | 9 | Bernloehr | Camaro | 22 | 2:09.873 | 20 | 67.451 | Prokart Indoors |
| 18 | 14 | TA2 | 10 | Ebben | Mustang | 22 | 2:12.392 | 20 | 67.417 | Stumpf Ford / McMahon Group |
| 19 | 56 | TA2 | 11 | West | Camaro | 22 | 2:13.428 | 18 | 67.388 | Limerick / Treelaine Wine / Mobile1 |
| 20 | 9 | TA2 | 12 | Prociuk | Camaro | 22 | 2:12.681 | 20 | 67.356 | HP Tuners |
| 21 | 03 | TA | 8 | McAleese | Corvette | 22 | 2:09.331 | 20 | 67.344 | McAleese & Associates / Jetco Engineering |
| 22 | 74 | TA2 | 13 | Robinson | Camaro | 22 | 2:09.067 | 18 | 67.318 | 74 Ranch Resort |
| 23 | 84 | TA3I | 2 | Saunders | Viper | 22 | 2:13.396 | 17 | 67.295 | Landsearch LLC |
| 24 | 98 | TA3A | 1 | Francis, Jr | Camaro | 22 | 2:15.269 | 20 | 67.279 | Breathless Racing |
| 25 | 06 | TA2 | 14 | Kennedy | Camaro | 22 | 2:15.365 | 19 | 67.231 | New Orleans East Medical Rehab |
| 26 | 88 | TA3A | 2 | Korzen | Mustang | 22 | 2:19.344 | 18 | 67.194 | Elite Classics Collector Cars |
| 27 | 39 | TA3A | 3 | Napieralski | Camaro | 22 | 2:17.750 | 18 | 67.145 | Tremec / SKF / Backstreet Performance |
| 28 | 19 | TA | 9 | Hitt | CTSV | 22 | 2:10.686 | 18 | 67.123 | Advance Composite Products Inc. |
| 29 | 73 | TA2 | 15 | Poitras | Mustang | 22 | 2:11.367 | 17 | 67.074 | Post Plastics |
| 30 | 55 | TA3I | 3 | Grant | 997 GT3 | 22 | 2:17.945 | 17 | 67.046 | Courtyard Hotel by Marriott |
| 31 | 43 | TA3A | 4 | Geldart | Mustang | 22 | 2:17.994 | 18 | 67.003 | Driving4Education |
| 32 | 01 | TA2 | 16 | Hazelwood | Camaro | 21 | 2:15.736 | 17 | 63.942 | Duckworth Construction Company |
| 33 | 37 | TA3A | 5 | Jones | Mustang | 22 | 2:19.332 | 16 | 66.966 | Jomac Aluminum Bodies and Cranes |
| 34 | 08 | TA3I | 4 | Camus | M3 | 22 | 2:15.803 | 19 | 66.629 | Epic Motorsports / MCamus Racing |
| 35 | 77 | TA3A | 6 | Rubright | Mustang | 21 | 2:21.704 | 18 | 64.753 | BlueKnobAuto.com |
| 36 | 28 | TA3A | 7 | Seferlis | Camaro | 21 | 2:19.609 | 18 | 64.742 | Compulab Panama |
| 37 | 82 | TA | 10 | Freda | Corvette | 21 | 2:21.103 | 18 | 64.722 | ERALAB.com |
| 38 | 91 | TA2 | 17 | Napoleon | Camaro | 21 | 2:15.005 | 17 | 64.600 | Turn Key Industries / Comm State Bank |
| 39 | 71 | TA3A | 8 | Ricci | Camaro | 21 | 2:20.472 | 16 | 64.408 | Southeast Guardrail / Britco Sign Mfg |
| 40 | 5 | TA2 | 18 | Loshak | Mustang | 21 | 2:12.642 | 15 | 64.061 | Raybestos/Loshak Racing |
| 41 | 70 | TA2 | 19 | Ave | Mustang | 20 | 2:08.730 | 18 | 69.174 | Lamers Motor Racing |
| 42 | 69 | TA2 | 20 | Quine | Camaro | 20 | 2:21.447 | 16 | 61.800 | Spillfix/Shultz Machinery/FirstEnergy |
| 43 | 04 | TA2 | 21 | Roehrig | Camaro | 20 | 2:20.162 | 16 | 61.568 | PD For Life |
| 44 | 90 | TA2 | 22 | Napoleon | Camaro | 20 | 2:12.558 | 18 | 61.249 | Turn Key Industries / Comm State Bank |
| 45 | 22 | TA3A | 9 | Shaw | Mustang | 18 | 2:32.070 | 16 | 54.986 | Bay Investments |
| 46 | 02 | TA2 | 23 | Atwell | Camaro | 14 | 2:15.013 | 9 | 42.649 | A & J Lab Portal |
| 47 | 72 | TA2 | 24 | Lewis | Camaro | 7 | 2:15.793 | 4 | 64.339 | 74 Ranch Resort |
| 48 | 87 | TA | 11 | Peterson | CTSV | 7 | 2:14.204 | 4 | 62.892 | 3-Dimensional.com |
| 49 | 48 | TA2 | 25 | McGahern | Camaro | 2 | 2:26.878 | 2 | 57.565 | Ottawa Solar Power / BC RaceCars |
| DNS | 83 | TA2 | - | O'Connell | Mustang | - | - | - | - | |
| DNS | 67 | TA3I | - | Berkeley | Corvette | - | - | - | - | BMG Management |
^ - Entry Disqualified