2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Andretti | 34 | ||||||||||||
| 2 | Jordan Bupp | 32 | ||||||||||||
| 3 | Keith Prociuk | 26 | ||||||||||||
| 4 | Tom Sheehan | 18 | ||||||||||||
| 5 | Tim Gray | 7 | ||||||||||||
| 6 | John Atwell | 1 |
*LED LAP ^LED MOST LAPS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Andretti | 34 | ||||||||||||
| 2 | Jordan Bupp | 32 | ||||||||||||
| 3 | Keith Prociuk | 26 | ||||||||||||
| 4 | Tom Sheehan | 18 | ||||||||||||
| 5 | Tim Gray | 7 | ||||||||||||
| 6 | John Atwell | 1 |
*LED LAP ^LED MOST LAPS