2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Andretti | 290 | ||||||||||||
| 2 | Tom Sheehan | 170 | ||||||||||||
| 3 | Keith Prociuk | 114 | ||||||||||||
| 4 | Jordan Bupp | 48 | ||||||||||||
| 5 | John Atwell | 23 | ||||||||||||
| Tim Gray | 23 |
*LED LAP ^LED MOST LAPS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Andretti | 290 | ||||||||||||
| 2 | Tom Sheehan | 170 | ||||||||||||
| 3 | Keith Prociuk | 114 | ||||||||||||
| 4 | Jordan Bupp | 48 | ||||||||||||
| 5 | John Atwell | 23 | ||||||||||||
| Tim Gray | 23 |
*LED LAP ^LED MOST LAPS