2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Andretti | 175 | ||||||||||||
| 2 | Tom Sheehan | 109 | ||||||||||||
| 3 | Keith Prociuk | 77 | ||||||||||||
| 4 | Jordan Bupp | 48 | ||||||||||||
| 5 | Tim Gray | 18 | ||||||||||||
| 6 | John Atwell | 4 |
*LED LAP ^LED MOST LAPS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Andretti | 175 | ||||||||||||
| 2 | Tom Sheehan | 109 | ||||||||||||
| 3 | Keith Prociuk | 77 | ||||||||||||
| 4 | Jordan Bupp | 48 | ||||||||||||
| 5 | Tim Gray | 18 | ||||||||||||
| 6 | John Atwell | 4 |
*LED LAP ^LED MOST LAPS