2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Andretti | 261 | ||||||||||||
| 2 | Tom Sheehan | 152 | ||||||||||||
| 3 | Keith Prociuk | 102 | ||||||||||||
| 4 | Jordan Bupp | 48 | ||||||||||||
| 5 | John Atwell | 23 | ||||||||||||
| 6 | Tim Gray | 19 |
*LED LAP ^LED MOST LAPS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Andretti | 261 | ||||||||||||
| 2 | Tom Sheehan | 152 | ||||||||||||
| 3 | Keith Prociuk | 102 | ||||||||||||
| 4 | Jordan Bupp | 48 | ||||||||||||
| 5 | John Atwell | 23 | ||||||||||||
| 6 | Tim Gray | 19 |
*LED LAP ^LED MOST LAPS