2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Andretti | 228 | ||||||||||||
| 2 | Tom Sheehan | 143 | ||||||||||||
| 3 | Keith Prociuk | 99 | ||||||||||||
| 4 | Jordan Bupp | 48 | ||||||||||||
| 5 | John Atwell | 18 | ||||||||||||
| Tim Gray | 18 |
*LED LAP ^LED MOST LAPS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Andretti | 228 | ||||||||||||
| 2 | Tom Sheehan | 143 | ||||||||||||
| 3 | Keith Prociuk | 99 | ||||||||||||
| 4 | Jordan Bupp | 48 | ||||||||||||
| 5 | John Atwell | 18 | ||||||||||||
| Tim Gray | 18 |
*LED LAP ^LED MOST LAPS