2015 CHASE FOR THE TRIGON TROPHY TA2 STANDINGS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Andretti | 85 | ||||||||||||
| 2 | Tom Sheehan | 51 | ||||||||||||
| 3 | Jordan Bupp | 48 | ||||||||||||
| 4 | Keith Prociuk | 40 | ||||||||||||
| 5 | Tim Gray | 9 | ||||||||||||
| 6 | John Atwell | 2 |
*LED LAP ^LED MOST LAPS
| POS | DRIVER | POINTS | SEB | HOM | RAT | LIM | NEW | BRA | MID | RAM | VIR | NOL | COT | DAY |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Andretti | 85 | ||||||||||||
| 2 | Tom Sheehan | 51 | ||||||||||||
| 3 | Jordan Bupp | 48 | ||||||||||||
| 4 | Keith Prociuk | 40 | ||||||||||||
| 5 | Tim Gray | 9 | ||||||||||||
| 6 | John Atwell | 2 |
*LED LAP ^LED MOST LAPS